18mm
| Aperture | T1.5 |
| Close Focus | 1’6″ |
| Lens Image Circle | ø55.0mm |
| Lens Front Diameter | 114mm |
| Weight | 2.7kg |
21mm
| Aperture | T1.5 |
| Close Focus | 1’2″ |
| Lens Image Circle | ø51.0mm |
| Lens Front Diameter | 114mm |
| Weight | 2.4kg |
25mm
| Aperture | T1.5 |
| Close Focus | 1’2″ |
| Lens Image Circle | ø55.0mm |
| Lens Front Diameter | 114mm |
| Weight | 2.1kg |
29mm
| Aperture | T1.5 |
| Close Focus | 1’2″ |
| Lens Image Circle | ø59.0mm |
| Lens Front Diameter | 114mm |
| Weight | 2.3kg |
35mm
| Aperture | T1.5 |
| Close Focus | 1’4″ |
| Lens Image Circle | ø51.7mm |
| Lens Front Diameter | 114mm |
| Weight | 1.9kg |
40mm
| Aperture | T1.5 |
| Close Focus | 1’6″ |
| Lens Image Circle | ø54.0mm |
| Lens Front Diameter | 114mm |
| Weight | 2.3kg |
50mm
| Aperture | T1.5 |
| Close Focus | 1’7″ |
| Lens Image Circle | ø54.0mm |
| Lens Front Diameter | 114mm |
| Weight | 2.1kg |
65mm
| Aperture | T1.5 |
| Close Focus | 2’3″ |
| Lens Image Circle | ø54.0mm |
| Lens Front Diameter | 114mm |
| Weight | 2.3kg |
85mm
| Aperture | T1.5 |
| Close Focus | 3’1″ |
| Lens Image Circle | ø54.0mm |
| Lens Front Diameter | 114mm |
| Weight | 2.1kg |
105mm
| Aperture | T1.5 |
| Close Focus | 3’9″ |
| Lens Image Circle | ø54.0mm |
| Lens Front Diameter | 114mm |
| Weight | 2.5kg |
135mm
| Aperture | T1.5 |
| Close Focus | 4’7″ |
| Lens Image Circle | ø54.0mm |
| Lens Front Diameter | 114mm |
| Weight | 3kg |
180mm
| Aperture | T1.5 |
| Close Focus | 4’11” |
| Lens Image Circle | ø54.0mm |
| Lens Front Diameter | 114mm |
| Weight | 3.3kg |












