18mm
| Aperture | T1.8 |
| Close Focus | 0.13 m / 5.1″ |
| Front Diameter | 114mm |
| Weight | 2.0 kg / 4.4 lb |
| Length | 178 mm / 7.01“ |
21mm
| Aperture | T1.8 |
| Close Focus | 0.13 m / 5.1″ |
| Front Diameter | 114mm |
| Weight | 1.9 kg / 4.2 lb |
| Length | 178 mm / 7.01“ |
25mm
| Aperture | T1.8 |
| Close Focus | 0.13 m / 5.1″ |
| Front Diameter | 114mm |
| Weight | 1.9 kg / 4.2 lb |
| Length | 178 mm / 7.01“ |
29mm
| Aperture | T1.8 |
| Close Focus | 0.13 m / 5.1″ |
| Front Diameter | 114mm |
| Weight | 1.8 kg / 4 lb |
| Length | 178 mm / 7.01“ |
35mm
| Aperture | T1.8 |
| Close Focus | 0.13 m / 5.1″ |
| Front Diameter | 114mm |
| Weight | 1.7 kg / 3.7 lb |
| Length | 178 mm / 7.01“ |
40mm
| Aperture | T1.8 |
| Close Focus | 0.13 m / 5.1″ |
| Front Diameter | 114mm |
| Weight | 1.8 kg / 3.7 lb |
| Length | 178 mm / 7.01“ |
47mm
| Aperture | T1.8 |
| Close Focus | 0.23 m / 9″ |
| Front Diameter | 114mm |
| Weight | 1.8 kg / 3.7 lb |
| Length | 178 mm / 7.01“ |
58mm
| Aperture | T1.8 |
| Close Focus | 0.23 m / 9″ |
| Front Diameter | 114mm |
| Weight | 2kg / 4.4 lb |
| Length | 178 mm / 7.01“ |
75mm
| Aperture | T1.8 |
| Close Focus | 0.43 m / 17″ |
| Front Diameter | 114mm |
| Weight | 1.9kg / 4.2 lb |
| Length | 178 mm / 7.01“ |
95mm
| Aperture | T1.8 |
| Close Focus | 0.23 m / 9″ |
| Front Diameter | 114mm |
| Weight | 1.9kg / 4.2 lb |
| Length | 178 mm / 7.01“ |
125mm
| Aperture | T1.8 |
| Close Focus | 0.78 m / 2‘ 7“ |
| Front Diameter | 114mm |
| Weight | 2.3 kg / 5.1 lb |
| Length | 178 mm / 7.01“ |












