14mm nFD
| Aperture | T2.9 |
| Close Focus | 8″ |
| Front Diameter | 110mm |
| Weight | 1.3kg |
20mm SSC
| Aperture | T2.9 |
| Close Focus | 10″ |
| Front Diameter | 110mm |
| Weight | 1.1kg |
24mm SSC ASPH
| Aperture | T1.5 |
| Close Focus | 12″ |
| Front Diameter | 110mm |
| Weight | 1.3kg |
28mm SSC
| Aperture | T2.1 |
| Close Focus | 12″ |
| Front Diameter | 110mm |
| Weight | 1.2kg |
35mm SSC
| Aperture | T2.1 |
| Close Focus | 12″ |
| Front Diameter | 110mm |
| Weight | 1.2kg |
55mm SSC ASPH
| Aperture | T1.3 |
| Close Focus | 2′ |
| Front Diameter | 110mm |
| Weight | 1.2kg |
85mm SSC ASPH
| Aperture | T1.3 |
| Close Focus | 3.7″ |
| Front Diameter | 110mm |
| Weight | 1.7kg |
100mm nFD
| Aperture | T2.1 |
| Close Focus | 2’2″ |
| Front Diameter | 110mm |
| Weight | 1.5kg |
135mm nFD
| Aperture | T2.1 |
| Close Focus | 3’8″ |
| Front Diameter | 110mm |
| Weight | 1.67kg |












