
Sigma High-Speed Full-Frame PL Prime 10 Lens Kit
- High-Speed, Great for low light
- Full Frame compatible
- Compact
- Common 95mm front diameter
14mm
Aperture | T2.0 |
Close Focus | 11″ |
Front Diameter | 95mm |
Screw-in Filter | None |
Image Coverage | ø45.1mm |
Weight | 2.95 lbs / 1.35 kgs |
Length | 4.5″ / 11.43 cm |
20mm
Aperture | T1.5 |
Close Focus | 11″ |
Front Diameter | 95mm |
Screw-in Filter | N/A |
Image Coverage | ø45.8mm |
Weight | 2.72 lb / 1.2 g |
Length | 4.5″ / 11.43 cm |
24mm
Aperture | 1.5 |
Close Focus | 10″ |
Front Diameter | 95mm |
Screw-in Filter | 82mm |
Image Coverage | ø48.5mm |
Weight | 2.26 lbs / 1.02 kgs |
Length | 3.5″ / 8.9 cm |
35mm
Aperture | T1.5 |
Close Focus | 1′ |
Front Diameter | 95mm |
Screw-in Filter | 82mm |
Image Coverage | ø48.5mm |
Weight | 2.3 lb / 1045 g |
Length | 3.5″ / 8.9 cm |
50mm
Aperture | T1.5 |
Close Focus | 1′ 4″ |
Front Diameter | 95mm |
Screw-in Filter | 82mm |
Image Coverage | ø48.5mm |
Weight | 2.3 lb / 1.04 kg |
Length | 3.5″ / 8.9 cm |
85mm
Aperture | T1.5 |
Close Focus | 2′ 10″ |
Front Diameter | 95mm |
Screw-in Filter | 86mm |
Image Coverage | ø55.0mm |
Weight | 2.97 lbs / 1.35 kg |
Length | 5.5″ / 14 cm |
105mm
Aperture | T1.5 |
Close Focus | 3’3″ |
Front Diameter | 95mm |
Screw-in Filter | None |
Image Coverage | ø55.0mm |
Weight | 3.76 lbs / 1.70 kg |
Length | 5″ / 12.7 cm |
135mm
Aperture | T2.0 |
Close Focus | 2’10” |
Front Diameter | 95mm |
Screw-in Filter | 82mm |
Image Coverage | ø55.0mm |
Weight | 3.14 lbs / 1.43 kg |
Length | 4″ / 10.15 cm |
Recommended Products
Need Advice?
Request a call or contact us on 02 9906 6006 [SYD] 03 8680 4000 [MEL].
Need Advice? Our friendly staff are here to help 24 hours a day, 7 days a week.
Request a Call
Complete the fields below and a VA Hire representative will contact you shortly.